What are you looking for?
Dave Chee
Google Review
Jurriën Stutterheim
Google Review
Frankie Lau
Google Review
lv N.A.
Google Review
Averil Lee
Google Review
Model | APF-G1 | APF-B1 |
Suitable for | HDB | Landed |
Image | ![]() | ![]() |
Height | 21.2 cm | 43.5 cm |
Width | 11.3 cm | 13.4 cm |
Depth | 6.9 cm | 18.6 cm |
Weight | 0.8 kg | 2.6 kg |
Pipe diameter | Ø22mm, 3/4" | Ø28mm, 1" |
Flow rate | 25 (lit/min) | 60 (lit/min) |
Filter refresh | 3 mths | 2 mths |
Max pressure | 7 bar | 16 bar |
Mount | pipe | pipe |
Micron rating | 100 | 90 |
Singapore © AOS Bath Pte Ltd 2023
Take the first step to find out which unique heater is suitable for you