What are you looking for?
Starting at $425
Dave Chee
Google Review
Jurriën Stutterheim
Google Review
Frankie Lau
Google Review
lv N.A.
Google Review
Averil Lee
Google Review
Model | APF-G1 | APF-B1 |
---|---|---|
Suitable for | HDB, Condo | Landed |
Image | ||
Dimensions | 158mm (L) x 205mm (W) | 435mm (L) x 186mm (W) |
Rated pressure | 0.15 ~ 0.7 MPa | 0.15 ~ 1.6 MPa |
Rated temperature | 5 ~ 38°C | 5 ~ 40°C |
Inlet/outlet diameter | DN20 | DN25 |
Flow direction | Straight | Indirect |
Operation | Manual | Manual |
Stainless steel filter mesh opening | 100µm | 90µm |
Cold water flow rate | 25 lit/min | 60 lit/min |
Rated total water volume | 45m³ | – |
Recommended time between flush | 2-3 months | 2 months |
Singapore © AOS Bath Pte Ltd 2023
Take the first step to find out which unique heater is suitable for you