What are you looking for?
Size: 60 to 80 litres
Suitable for: HDB, apartments, condominiums
Supports: up to 3 baths
Operating efficiency: 75%
Powered by: electricity + air heat
Size: 150 to 180 litres
Suitable for: large condos and landed homes
Supports: up to 6 baths
Operating efficiency: 80%
Powered by: electricity + air heat
Size: 300 to 450 litres
Suitable for: penthouses, landed homes, GCB
Supports: up to 8 baths
Operating efficiency: 80%
Powered by: electricity + air heat
Size: 300 to 450 litres
Suitable for: landed homes with pitched roof
Supports: up to 5 baths
Operating efficiency: 50%
Powered by: electricity + sun heat
Vince Teo
Google Review
Ravi R
Google Review
Dave Chee
Google Review
HPI-40 | HPI-50 | CAHP-80 | CAHP-120 | |
---|---|---|---|---|
Length (mm) | 520 | 520 | 910 | 990 |
Width (mm) | 520 | 520 | 610 | 711 |
Height (mm) | 1660 | 1850 | 1670 | 1700 |
Volume (lit) | 150 | 180 | 300 | 450 |
Power, heat pump mode (kW) | 0.51 | 0.51 | 1.25 | 1.25 |
Power, electric mode (kW) | 3.0 | 3.0 | 4.2 | 4.2 |
Voltage/frequency (V/Hz) | 220 / 50 | 220 / 50 | 220~/50 | 220~/50 |
Temperature range (°C) | 35 – 75 ± 5 | 35 – 75 ± 5 | 35 – 82 ± 5 | 35 – 82 ± 5 |
Max/min ambient temperature (°C) | 7 – 43 ± 5 | 7 – 43 ± 5 | 5 – 48 ± 5 | 5 – 48 ± 5 |
Sound level (dB) | ≤ 40 | ≤ 40 | ≤ 52 | ≤ 52 |
Rated water pressure (MPa) | 1.0 | 1.0 | 0.8 | 0.8 |
Coefficient of Performance | 5.0 | 5.0 | ||
Waterproof grade | IPX4 | IPX4 | IPX4 | IPX4 |
Weight (kg) | 87 | 92 | 165 | 198 |
Timothy Sipples
Google Review
Singapore © AOS Bath Pte Ltd 2023
Take the first step to find out which unique heater is suitable for you