Adjust your water heater temperature to heat less so you can save more.
Patented tank lining makes A. O. Smith heaters the toughest in the market.
A. O. Smith manufactures in-house elements of the highest heating efficiency.
System goes into energy saving mode on its own. No need to turn your heater off and on.
Reduce standby heat loss and lower energy costs.
SPECS | SRHN-120 | SRHN-150 |
---|---|---|
Power, electric mode (kW) | 120 | 150 |
Voltage/frequency (V/Hz) | 220~/50 | 220~/50 |
Temperature range (°C) | 35 – 75 ± 5 | 35 – 75 ± 5 |
Rated tank, inlet/outlet pressure (MPa) | 0.8 | 0.8 |
Inlet/outlet connection (inches) | ½ | ½ |
Solar connector area (m²) | 2.2 | 2.5 |
Waterproof grade | IPX4 | IPX4 |
MODEL | SRHN-120 | SRHN-150 |
---|---|---|
L1 (MM) | 1383 | 1655 |
L2 (MM) | 950 | 950 |
D (MM) | Ø525 | Ø525 |
W (MM) | 1872 | 1872 |
H (MM) | 1921 | 1921 |
Singapore © AOS Bath Pte Ltd 2023
Take the first step to find out which unique heater is suitable for you
Check our store here